Eligible Models
Not all Tesla Model S and Model X vehicles have SC01. Only specific trims ordered before January 15, 2017 and delivered before April 2017 could have transferable free supercharging.
Important Eligibility Cutoff
- Order Date: Must have been ordered on or before January 15, 2017
- Delivery Date: Must have been delivered before April 2017
- SC05 Warning: Vehicles after these dates may show “free supercharging” but it's SC05 (non-transferable) — it will be lost on sale
Model S
2012 – early 2017| Trim | Years | Battery | Drivetrain | Notes | |
|---|---|---|---|---|---|
60 | 2012–2015 | 60 kWh | RWD | Has LDU (RWD). Early 2012–2013 models may not have supercharger hardware unless upgraded. | |
60D | 2015–2016 | 60 kWh | AWD | Dual motor AWD. Software-limited 75 kWh battery, some were unlocked to 75 via OTA update. | |
70 | 2015 | 70 kWh | RWD | Has LDU (RWD). Replaced the 60 in April 2015, then replaced by the 75 in 2016. | |
70D | 2015–2016 | 70 kWh | AWD | Dual motor AWD. Most popular trim in 2015. | |
75 | 2016–2017 | 75 kWh | RWD | Has LDU (RWD). | |
75D | 2016–2017 | 75 kWh | AWD | Dual motor AWD. | |
85 | 2012–2015 | 85 kWh | RWD | Has LDU (RWD). Most common early Model S. Long range for its era. | |
85D | 2014–2015 | 85 kWh | AWD | Dual motor AWD. First AWD Model S, introduced late 2014. | |
90D | 2015–2016 | 90 kWh | AWD | Dual motor AWD. Battery upgrade over the 85D. | |
P85Performance | 2012–2015 | 85 kWh | RWD | Has LDU (RWD). Performance variant, check for coolant delete. Insane mode available on later builds. | |
P85DPerformance | 2014–2015 | 85 kWh | AWD | Has LDU. Performance AWD with Insane mode. First dual motor performance Model S. | |
P90DPerformance | 2015–2016 | 90 kWh | AWD | Has LDU. Performance AWD with Ludicrous mode upgrade available. | |
P100DPerformance | 2016–2017 | 100 kWh | AWD | Has LDU. Released August 2016. Ludicrous mode. |
| Trim | Released | Battery | Drivetrain | Why Not | |
|---|---|---|---|---|---|
| 100D | January 2017 | 100 kWh | AWD | Released after the SC01 eligibility window. Never came with transferable free supercharging. |
* Some early Model S vehicles (2012–2013) may not have had supercharger hardware unless they met certain criteria and hardware was updated.
Model X
September 2015 launch – early 2017| Trim | Years | Battery | Drivetrain | Notes | |
|---|---|---|---|---|---|
60D | 2016–2017 | 60 kWh | AWD | Software-limited 75 kWh battery. | |
75D | 2016–2017 | 75 kWh | AWD | Most common Model X trim in this era. | |
90D | 2015–2016 | 90 kWh | AWD | One of the original launch trims from September 2015. | |
P90DPerformance | 2015–2016 | 90 kWh | AWD | Has LDU. Performance launch variant with Ludicrous mode option. | |
P90D SignaturePerformance | 2015–2016 | 90 kWh | AWD | Has LDU. Limited Signature edition, among the first Model X deliveries. | |
P100DPerformance | 2016–2017 | 100 kWh | AWD | Has LDU. Released August 2016. Ludicrous mode. |
| Trim | Released | Battery | Drivetrain | Why Not | |
|---|---|---|---|---|---|
| 100D | January 2017 | 100 kWh | AWD | Released after the SC01 eligibility window. Never came with transferable free supercharging. |
Key Callouts
Released January 2017 for both Model S and Model X. This trim never came with SC01 transferable free supercharging, regardless of order date.
Released August 2016. Early P100D orders placed before January 15, 2017 and delivered before April 2017 could have SC01. Always verify.
All Performance and RWD trims have a Large Drive Unit prone to coolant leaks. Check if a coolant delete has been done before buying. See the Buyer's Guide for details.